<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Selim Khemissi</title>
	<atom:link href="http://www.khemissi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.khemissi.com</link>
	<description>Web Developer (Magento)</description>
	<lastBuildDate>Fri, 13 May 2011 07:44:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magereverse &#8211; New Release</title>
		<link>http://www.khemissi.com/2011/02/24/magereverse-new-release/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magereverse-new-release</link>
		<comments>http://www.khemissi.com/2011/02/24/magereverse-new-release/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=363</guid>
		<description><![CDATA[MAGEREVERSE is an online Database Diagram Tool dedicated to Magento eCommerce.

<p  style="margin-top:20px"><strong>New release includes: </strong></p>

<ul style="padding-left:180px;">
<li>Columns Tab</li>
<li>Key Tab</li>
</ul>

<a href="http://www.magereverse.com">http://www.magereverse.com</a>. ]]></description>
		<wfw:commentRss>http://www.khemissi.com/2011/02/24/magereverse-new-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magereverse &#8211; Beta out !</title>
		<link>http://www.khemissi.com/2010/12/17/magereverse-beta-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magereverse-beta-out</link>
		<comments>http://www.khemissi.com/2010/12/17/magereverse-beta-out/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 11:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Diagram]]></category>
		<category><![CDATA[Magento Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=357</guid>
		<description><![CDATA[MAGEREVERSE is an online Database Diagram Tool dedicated to Magento eCommerce.

<p style="margin-top:20px"><strong>Main goals of magereverse.com:</strong></p>

<ul style="padding-left:180px">
	<li>provide a db diagram tool online</li>

	<li>ready to use for all Magento versions</li>

	<li>highlight the relations that exist between tables </li>
</ul>

<a href="http://www.magereverse.com">http://www.magereverse.com</a>. ]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/12/17/magereverse-beta-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MageReverse &#8211; Magento SQL Diagram Tool</title>
		<link>http://www.khemissi.com/2010/12/02/magereverse-magento-sql-diagram-tool/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magereverse-magento-sql-diagram-tool</link>
		<comments>http://www.khemissi.com/2010/12/02/magereverse-magento-sql-diagram-tool/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Diagram]]></category>
		<category><![CDATA[Magento Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=302</guid>
		<description><![CDATA[Are you developing on Magento ? Dive right to the database ! <strong>MageReverse </strong>is a SQL diagram tool currently in development. The beta will come out shortly (january 2011). ]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/12/02/magereverse-magento-sql-diagram-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Diagram &#8211; Create Product Attribute</title>
		<link>http://www.khemissi.com/2010/07/23/magento-diagram-create-product-attribute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magento-diagram-create-product-attribute</link>
		<comments>http://www.khemissi.com/2010/07/23/magento-diagram-create-product-attribute/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Diagram]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[diagram]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=246</guid>
		<description><![CDATA[Using the Magento Admin Panel, we create a new product attribute and log the SQL queries performed on the MySQL server. The product attribute properties are ...]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/07/23/magento-diagram-create-product-attribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Model &#8211; Playing with Mage_Core_Model_Store</title>
		<link>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_store/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magento-model-playing-with-mage_core_model_store</link>
		<comments>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_store/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Model]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=234</guid>
		<description><![CDATA[<b>How to gather info about stores ?</b> In our example, we have 1 website which contains 1 store with 3 store views : (1) Default Store View, (2) Debug Store View, (3) US Store View.]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Model &#8211; Playing with Mage_Core_Model_Website</title>
		<link>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magento-model-playing-with-mage_core_model_website</link>
		<comments>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_website/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Model]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/?p=216</guid>
		<description><![CDATA[<b>How to gather info about website ?</b> In our example, we have 1 website which contains 1 store with 3 store views : (1) Default Store View, (2) Debug Store View, (3) US Store View.]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/07/14/magento-model-playing-with-mage_core_model_website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento Diagram &#8211; Entity / Attribute</title>
		<link>http://www.khemissi.com/2010/07/12/magento-diagram-entity-attribute/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magento-diagram-entity-attribute</link>
		<comments>http://www.khemissi.com/2010/07/12/magento-diagram-entity-attribute/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Diagram]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[entity]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/wordpress/?p=124</guid>
		<description><![CDATA[What are Magento Entity ? How to fetch attributes associated to an entity ? In this post, you will find PHP scripts and SQL queries to fetch info on <b>Magento Entities</b> and <b>Magento Attributes</b>.]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/07/12/magento-diagram-entity-attribute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magento Diagram &#8211; Website / Store / Store View</title>
		<link>http://www.khemissi.com/2010/07/09/magento-diagram-website-store-store-view/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=magento-diagram-website-store-store-view</link>
		<comments>http://www.khemissi.com/2010/07/09/magento-diagram-website-store-store-view/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Diagram]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.khemissi.com/wordpress/?p=63</guid>
		<description><![CDATA[Have you ever wanted to know about SQL tables responsible for handling <b>Magento Multiple Stores</b> ? Read this post to know more about SQL tables and queries involved into ...]]></description>
		<wfw:commentRss>http://www.khemissi.com/2010/07/09/magento-diagram-website-store-store-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

